scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HSBC Aggressive Hybrid Fund - Direct (G) 5,869.76 67.17 -2.42 13.06 4.09 12.83 10.37
SBI Aggressive Hybrid Fund - Regular (IDCW) 88,667.52 64.72 -3.72 6.63 0.82 10.72 8.17
Kotak Aggressive Hybrid Fund (G) 9,334.58 63.03 -3.65 7.98 -0.31 10.75 9.78
Edelweiss Aggressive Hybrid Fund - Plan A (G) 3,997.71 62.87 -3.91 5.35 -1.38 10.57 10.56
Edelweiss Aggressive Hybrid Fund - Plan B (G) 3,997.71 62.21 -3.91 5.35 -1.38 10.57 10.62
Edelweiss Aggressive Hybrid Fund - Plan B (IDCW) 3,997.71 61.80 -3.91 5.35 -1.37 10.57 10.62
Quant Aggressive Hybrid Fund (IDCW) 2,158.27 61.69 -3.55 12.24 4.70 11.64 10.48
HSBC Aggressive Hybrid Fund (G) 5,869.76 58.38 -2.50 12.46 3.00 11.66 9.24
Bank of India Aggressive Hybrid Fund -Dir (G) 2,050.58 47.05 -1.65 17.77 12.86 16.34 14.25
Kotak Aggressive Hybrid Fund - Direct (IDCW) 9,334.58 46.08 -3.55 8.68 0.97 12.20 11.26
WhatsApp