scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Duration Fund - Direct (G) 230.50 1,226.50 -1.57 -0.84 -3.75 4.87 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 230.50 1,215.66 -1.57 -0.84 -3.76 5.50 0.00
AXIS Long Duration Fund - Regular (G) 230.50 1,208.47 -1.60 -1.00 -4.12 4.43 0.00
AXIS Long Duration Fund - Regular (IDCW-A) 230.50 1,197.65 -1.60 -1.01 -4.13 5.06 0.00
AXIS Long Duration Fund - Direct (IDCW-Q) 230.50 1,191.90 -1.57 -0.84 -3.75 5.74 0.00
AXIS Long Duration Fund - Regular (IDCW-Q) 230.50 1,173.88 -1.60 -1.02 -4.14 5.29 0.00
AXIS Long Duration Fund - Regular (IDCW-M) 230.50 1,006.24 -1.60 -1.02 -4.14 4.42 0.00
AXIS Long Duration Fund - Direct (IDCW-M) 230.50 1,005.95 -1.57 -0.83 -3.75 4.87 0.00
AXIS Long Duration Fund - Direct (IDCW-D) RI 230.50 987.33 -1.56 -0.80 -3.72 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-D) RI 230.50 984.58 -1.60 -1.01 -4.16 4.40 0.00
whatapp_icon