scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
SBI Long Term Fund - Regular (IDCW) 1,304.78 12.48 -0.45 3.88 0.86 5.69 0.00
SBI Long Term Fund - Regular (G) 1,304.78 12.48 -0.45 3.88 0.86 5.69 0.00
ICICI Pru Long Term Fund - Direct (IDCW-Q) 832.10 12.45 -0.88 4.29 1.36 6.35 5.34
HDFC Long Term Fund - Direct (G) 2,695.35 12.44 -0.55 4.96 0.73 5.88 0.00
HDFC Long Term Fund - Regular (G) 2,695.35 12.29 -0.58 4.78 0.40 5.52 0.00
UTI-Long Term Fund - Direct (G) 89.42 12.21 -0.48 3.92 0.65 5.40 0.00
UTI-Long Term Fund - Direct (IDCW-Q) 89.42 12.21 -0.48 3.92 0.65 5.40 0.00
UTI-Long Term Fund - Direct (IDCW-H) 89.42 12.21 -0.48 3.92 0.65 5.40 0.00
ICICI Pru Long Term Fund - (IDCW-Q) 832.10 12.10 -0.92 4.03 0.84 5.79 4.78
UTI-Long Term Fund - Direct (IDCW-Flexi) 89.42 12.06 -0.48 3.92 0.65 0.00 0.00
WhatsApp