scanner-img
Expiry Date
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Contracts Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
USDINR 22-May-26 0.00 0.00 99.28 1.00 0.00 0.00 0.00
USDINR 26-May-26 -0.64 -0.66 95.67 2,910,453.00 854,344.00 8.17 96.17
USDINR 29-May-26 0.00 0.00 92.78 0.00 0.00 0.00 0.00
USDINR 05-Jun-26 0.00 0.00 93.42 0.00 0.00 0.00 0.00
USDINR 12-Jun-26 0.00 0.00 94.71 0.00 0.00 0.00 0.00
USDINR 19-Jun-26 0.00 0.00 95.23 0.00 0.00 0.00 0.00
26 Jun 2026
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
EURUSD
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
27 May 2026
Product Expiry Buy Price Sell Price LTP Volume
USDINR
USMAYJUN26 27-May-26 0.0 0.0 0.0 0
USJUNJUL26 26-Jun-26 0.0 0.0 0.0 0
USJULAUG26 29-Jul-26 0.0 0.0 0.0 0
USAUGSEP26 27-Aug-26 0.0 0.0 0.0 0
GBPINR
JPYINR
EURINR
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Instrument Underlying Trade Date Volume (Contracts) Turnover *(cr) OI
FUTCUR EURINR 22-May-26 3453 38.55 29304
OPTCUR EURINR 22-May-26 0 0.00 0
FUTCUR EURUSD 22-May-26 11 0.12 551
OPTCUR EURUSD 22-May-26 0 0.00 0
FUTCUR GBPINR 22-May-26 2808 36.18 31849
OPTCUR GBPINR 22-May-26 0 0.00 0
FUTCUR GBPUSD 22-May-26 6 0.08 56
OPTCUR GBPUSD 22-May-26 0 0.00 0
FUTCUR JPYINR 22-May-26 143 0.87 128
OPTCUR JPYINR 22-May-26 0 0.00 0
FUTCUR USDINR 22-May-26 1716276 16,485.44 3594641
OPTCUR USDINR 22-May-26 5226 50.09 48738
FUTCUR USDJPY 22-May-26 0 0.00 212
OPTCUR USDJPY 22-May-26 0 0.00 0
whatapp_icon