scanner-img
Expiry Date
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Contracts Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
USDINR 10-Jul-26 0.00 0.00 93.70 0.00 0.00 0.00 0.00
USDINR 17-Jul-26 0.00 0.00 94.59 0.00 0.00 0.00 0.00
USDINR 24-Jul-26 0.00 0.00 95.26 0.00 0.00 0.00 0.00
USDINR 29-Jul-26 0.16 0.17 95.56 1,073,846.00 440,395.00 4.21 95.46
USDINR 31-Jul-26 0.00 0.00 94.66 0.00 0.00 0.00 0.00
USDINR 07-Aug-26 0.00 0.00 96.26 0.00 0.00 0.00 0.00
28 Sep 2026
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
EURUSD
EURUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD
GBPUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY
USDJPY 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
29 Jul 2026
Product Expiry Buy Price Sell Price LTP Volume
USDINR
USJULAUG26 29-Jul-26 0.0 0.0 0.0 0
USAUGSEP26 27-Aug-26 0.0 0.0 0.0 0
GBPINR
JPYINR
EURINR
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Instrument Underlying Trade Date Volume (Contracts) Turnover *(cr) OI
FUTCUR EURINR 07-Jul-26 1934 21.09 5309
OPTCUR EURINR 07-Jul-26 0 0.00 0
FUTCUR EURUSD 07-Jul-26 2 0.02 583
OPTCUR EURUSD 07-Jul-26 0 0.00 0
FUTCUR GBPINR 07-Jul-26 2747 35.28 26859
OPTCUR GBPINR 07-Jul-26 0 0.00 0
FUTCUR GBPUSD 07-Jul-26 237 3.03 387
OPTCUR GBPUSD 07-Jul-26 0 0.00 0
FUTCUR JPYINR 07-Jul-26 1 0.01 83
OPTCUR JPYINR 07-Jul-26 0 0.00 0
FUTCUR USDINR 07-Jul-26 309288 2,947.58 1073131
OPTCUR USDINR 07-Jul-26 3595 34.06 21711
FUTCUR USDJPY 07-Jul-26 100 0.95 204
OPTCUR USDJPY 07-Jul-26 0 0.00 0
whatapp_icon