scanner-img

Get Quotes

The pages within this section are company specific. We request you to enter a company code or type the first few characters of the same for the display of data.

Top Gainers & Losers


Company Name Prev. Close(₹) 5 Days Ago(₹) 5 Days Return(%)
TCIFINANCE TCI Finance Ltd 25.30 14.53 82.79
GRANDOAK Grand Oak Canyons Distillery Ltd 34.70 26.05 26.41
MOTISONS Motisons Jewellers Ltd 13.22 11.71 26.30
RVHL Ravinder Heights Ltd 47.02 40.28 25.07
SENORES Senores Pharmaceuticals Ltd 1,160.70 1,034.70 24.67
EASEMYTRIP Easy Trip Planners Ltd 8.31 6.74 23.74
Company Name Prev. Close(₹) 5 Days Ago(₹) 5 Days Return(%)
GRMOVER GRM Overseas Ltd 87.60 152.18 38.74
NIFTY50SHA Nifty50 Shariah 4,181.75 5,734.12 26.78
NIFTY500SH Nifty500 Shariah 6,710.75 8,791.76 22.65
GRADIENTE Gradiente Infotainment Ltd 2.40 2.92 21.92
NITTAGELA Nitta Gelatin India Ltd 1,323.80 1,745.40 18.98
ENHANCE250 Nifty100 Enhanced ESG 4,744.10 5,881.97 17.90
Company Name CMP(₹) Abs Chg(₹) Chg(%)
Beta Drugs Ltd Beta Drugs Ltd 1,771.20 295.20 20.00
IFCI IFCI Ltd 84.57 14.09 19.99
Exxaro Tiles Exxaro Tiles Ltd 7.67 1.27 19.84
A B Infrabuild A B Infrabuild Ltd 10.82 1.75 19.29
Rel. Chemotex Reliance Chemotex Industries Ltd 141.29 22.08 18.52
Hindware Home In Hindware Home Innovation Ltd 251.79 38.78 18.21

Top Value / Volume Companies


Company Name CMP(₹) Abs Chg(₹) Chg(%) Value Traded(₹)
ICICI Bank ICICI Bank Ltd 1,340.80 23.80 1.81 47,294,430,919.80
Aegis Logistics Aegis Logistics Ltd 944.40 18.50 2.00 36,433,435,216.20
MTAR Technologie MTAR Technologies Ltd 7,159.50 853.50 13.53 30,433,163,889.50
HDFC Bank HDFC Bank Ltd 772.45 27.85 3.74 24,370,845,118.65
Ola Electric Ola Electric Mobility Ltd 45.74 0.20 0.44 17,500,910,986.41
Reliance Industries Reliance Industries Ltd 1,293.00 30.00 2.38 16,603,791,532.60
Company Name CMP(₹) Abs Chg(₹) Chg(%) Volume Traded
Vodafone Idea Vodafone Idea Ltd 14.90 0.73 5.15 802,424,304.00
Ola Electric Ola Electric Mobility Ltd 45.74 0.20 0.44 384,407,728.00
Zee Entertainmen Zee Entertainment Enterprises Ltd 112.60 1.15 1.03 147,507,343.00
Motisons Jewel Motisons Jewellers Ltd 14.79 1.57 11.88 116,205,516.00
GTL Infra. GTL Infrastructure Ltd 1.50 0.06 4.17 109,196,013.00
Yes Bank Yes Bank Ltd 23.02 0.80 3.60 93,036,362.00
whatapp_icon