scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Term Fund - Direct (G) 167.68 1,255.02 -0.42 4.67 1.00 5.78 0.00
AXIS Long Term Fund - Direct (IDCW-A) 167.68 1,243.93 -0.42 4.67 0.99 6.42 0.00
AXIS Long Term Fund - Regular (G) 167.68 1,234.52 -0.46 4.49 0.60 5.35 0.00
AXIS Long Term Fund - Regular (IDCW-A) 167.68 1,223.47 -0.46 4.48 0.60 6.00 0.00
AXIS Long Term Fund - Direct (IDCW-Q) 167.68 1,214.65 -0.42 4.67 0.99 6.66 0.00
AXIS Long Term Fund - Regular (IDCW-Q) 167.68 1,194.22 -0.46 4.47 0.59 6.23 0.00
AXIS Long Term Fund - Regular (IDCW-M) 167.68 1,005.41 -0.46 4.47 0.58 5.34 0.00
AXIS Long Term Fund - Direct (IDCW-M) 167.68 1,005.11 -0.42 4.67 1.00 5.79 0.00
AXIS Long Term Fund - Direct (IDCW-D) RI 167.68 984.95 -0.42 4.48 0.85 5.65 0.00
AXIS Long Term Fund - Regular (IDCW-D) RI 167.68 984.18 -0.46 4.47 0.58 5.29 0.00
WhatsApp