scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
UTI-Long Duration Fund - Direct (G) 69.56 12.39 0.17 2.58 3.73 6.11 0.00
UTI-Long Duration Fund - Direct (IDCW-Flexi) 69.56 12.24 0.17 2.58 3.74 0.00 0.00
Nippon India Nivesh Lakshya Long Duration Fund - Dir (IDCW-A) 6,248.87 12.10 0.00 3.47 3.95 6.94 5.54
Nippon India Nivesh Lakshya Long Duration Fund (IDCW-A) 6,248.87 12.07 -0.02 3.31 3.63 6.61 5.29
UTI-Long Duration Fund - Regular (IDCW-H) 69.56 12.01 0.09 2.13 2.81 5.15 0.00
UTI-Long Duration Fund - Regular (IDCW-Flexi) 69.56 12.01 0.09 2.13 2.81 5.15 0.00
UTI-Long Duration Fund - Regular (IDCW-Q) 69.56 12.01 0.09 2.13 2.81 5.44 0.00
UTI-Long Duration Fund - Regular (G) 69.56 12.01 0.09 2.13 2.81 5.15 0.00
Nippon India Nivesh Lakshya Long Duration Fund - Dir (IDCW-M) 6,248.87 11.77 -1.45 3.05 3.53 5.19 5.35
Nippon India Nivesh Lakshya Long Duration Fund (IDCW-M) 6,248.87 11.76 -1.09 2.92 3.24 6.47 5.98
WhatsApp