scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF ULIS-10Yrs Reg Premium RC-Dir(IDCW-A) 445.80 39.86 -3.74 7.55 -1.60 7.15 6.37
LIC MF ULIS - Direct (IDCW) 445.80 39.86 -3.74 7.55 -1.60 7.15 6.37
UTI-Aggressive Hybrid Fund (IDCW) 6,740.42 38.30 -3.93 2.23 -2.79 15.21 12.89
Mirae Asset Aggressive Hybrid Fund - Direct (G) 9,595.71 38.26 -3.34 5.46 1.26 10.52 9.20
Kotak Aggressive Hybrid Fund (IDCW) 9,334.58 37.04 -3.65 7.98 -0.31 10.75 9.78
Sundaram Aggressive Hybrid Fund - Direct (IDCW-M) 9,272.45 36.69 -5.10 3.26 -3.97 8.32 7.43
Nippon India Aggressive Hybrid Fund - Dir (IDCW) 4,072.36 36.46 -4.19 4.33 -1.86 9.72 10.00
Bank of India Aggressive Hybrid Fund -D(IDCW) 2,050.58 35.88 -1.64 17.71 12.80 16.27 14.20
Shriram Aggressive Hybrid Fund - Direct (G) 51.39 35.86 -3.59 4.19 -0.53 8.70 7.16
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-M) 445.80 35.42 -3.82 6.98 -2.59 6.06 5.33
WhatsApp