scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Mahindra Manulife Aggressive Hybrid Fund-Reg (IDCW-M) 2,790.82 16.78 -4.49 1.91 -6.39 8.64 8.47
HDFC Aggressive Hybrid Fund - Direct (IDCW) 22,296.62 16.75 -4.10 0.93 -7.88 5.07 7.09
Union Aggressive Hybrid Fund (IDCW) 776.78 16.26 -3.67 7.08 -0.05 8.66 7.12
Mirae Asset Aggressive Hybrid Fund - Regular (IDCW) 9,595.71 16.15 -3.45 4.75 -0.63 8.86 7.63
Nippon India Aggressive Hybrid Fund (IDCW-M) 4,072.36 15.99 -4.26 3.89 -2.70 8.81 9.12
AXIS Aggressive Hybrid Fund - Direct (IDCW) 1,471.33 15.03 -3.65 5.18 -0.76 8.93 6.16
LIC MF Aggressive Hybrid Fund - Regular (IDCW) 561.90 14.83 -1.06 11.15 1.17 9.91 7.53
AXIS Aggressive Hybrid Fund - Direct (IDCW-M) 1,471.33 14.82 -3.68 5.20 -1.39 8.45 6.03
Baroda BNP Paribas Aggressive Hybrid Fund (IDCW) 1,259.49 14.67 -4.15 3.50 -2.58 8.51 7.46
HDFC Aggressive Hybrid Fund - Regular (IDCW) 22,296.62 14.33 -4.16 0.39 -8.67 4.32 6.36
WhatsApp