scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Bandhan Aggressive Hybrid Fund - Direct (IDCW) 2,410.24 22.34 2.46 5.59 9.48 15.96 12.81
Groww Aggressive Hybrid Fund - Regular (IDCW-Q) 52.26 22.11 1.26 -1.63 0.09 9.30 8.51
PGIM India Aggressive Hybrid Equity Fund (IDCW-M) 206.15 22.10 -0.02 1.42 -0.88 8.51 6.90
Invesco India Aggressive Hybrid Fund - Regular (IDCW) 786.92 21.46 0.27 -1.69 -5.30 10.61 9.15
Invesco India Aggressive Hybrid Fund - Regular (G) 786.92 21.46 0.27 -1.69 -5.30 10.61 9.15
Mirae Asset Aggressive Hybrid Fund - Direct (IDCW) 9,535.65 21.33 1.21 1.24 5.45 12.28 11.17
Mahindra Manulife Aggressive Hybrid Fund-Dir (IDCW-M) 2,633.89 21.10 0.70 -0.52 0.11 13.35 13.07
AXIS Aggressive Hybrid Fund - Regular (G) 1,476.09 21.06 1.49 1.64 2.88 9.88 7.32
Groww Aggressive Hybrid Fund - Regular (G) 52.26 20.86 1.26 -1.63 0.09 9.30 8.51
Groww Aggressive Hybrid Fund - Regular (IDCW-M) 52.26 20.86 1.26 -1.63 0.09 9.30 8.51
WhatsApp