scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Groww Aggressive Hybrid Fund - Regular (IDCW) 52.26 20.86 1.20 -1.76 0.05 9.42 8.49
Groww Aggressive Hybrid Fund - Regular (IDCW-H) 52.26 20.81 1.20 -1.76 0.05 9.42 8.49
Union Aggressive Hybrid Fund - Direct (G) 762.44 20.07 1.21 3.18 5.18 12.25 10.57
HSBC Aggressive Hybrid Fund - Direct (IDCW-A) 5,690.54 19.91 3.28 -1.49 -1.39 11.76 10.32
Bandhan Aggressive Hybrid Fund - Regular (IDCW) 2,410.24 19.50 2.48 4.84 7.96 14.59 11.43
Nippon India Aggressive Hybrid Fund - Dir (IDCW-M) 4,073.07 19.05 1.71 1.57 3.90 12.63 12.48
Union Aggressive Hybrid Fund (G) 762.44 18.81 1.13 2.62 4.03 10.96 9.31
Union Aggressive Hybrid Fund - Direct (IDCW) 762.44 18.37 0.44 2.42 4.38 11.97 10.41
Baroda BNP Paribas Aggressive Hybrid Fund-Dir (IDCW) 1,252.02 18.25 1.57 1.91 3.75 12.82 11.79
Mahindra Manulife Aggressive Hybrid Fund-Reg (IDCW-M) 2,633.89 17.97 0.81 -1.12 -1.20 11.66 11.13
WhatsApp