scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Aggressive Hybrid Fund-Direct (G) 7,209.57 1,677.92 -4.31 5.25 -1.75 9.03 7.19
Aditya Birla SL Aggressive Hybrid Fund-Regular (G) 7,209.57 1,484.58 -4.37 4.85 -2.49 8.21 6.37
Quant Aggressive Hybrid Fund - Direct (G) 2,158.27 494.85 -3.45 12.99 6.07 13.10 11.98
Tata Aggressive Hybrid Fund - Direct (G) 4,069.01 476.69 -4.20 4.55 -2.68 7.41 7.53
Quant Aggressive Hybrid Fund (G) 2,158.27 447.23 -3.55 12.24 4.70 11.64 10.48
ICICI Pru Aggressive Hybrid Fund - Direct (G) 52,454.21 435.94 -3.61 2.96 -1.86 12.42 13.00
UTI-Aggressive Hybrid Fund - Direct (G) 6,740.42 423.39 -3.89 2.55 -2.17 9.79 9.95
Tata Aggressive Hybrid Fund - Regular (G) 4,069.01 419.77 -4.28 4.05 -3.60 6.40 6.52
Canara Robeco Aggressive Hybrid Fund - Direct (G) 11,395.66 405.07 -4.07 5.13 -0.99 10.09 8.54
UTI-Aggressive Hybrid Fund (G) 6,740.42 390.64 -3.93 2.23 -2.79 9.10 9.26
WhatsApp