scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Aggressive Hybrid Fund - (G) 699.77 116.74 -3.97 8.77 -2.90 10.11 10.50
Nippon India Aggressive Hybrid Fund - Dir (G) 4,072.36 116.69 -4.19 4.33 -1.86 9.72 10.00
HDFC Aggressive Hybrid Fund - Regular (G) 22,296.62 109.46 -4.17 2.03 -7.21 4.87 6.70
Nippon India Aggressive Hybrid Fund (G) 4,072.36 102.46 -4.26 3.89 -2.70 8.81 9.12
SBI Aggressive Hybrid Fund - Direct (IDCW) 88,667.52 99.51 -3.67 6.97 1.49 11.45 8.90
JM Aggressive Hybrid Fund - Direct (IDCW-H) 699.77 97.79 -3.85 9.60 -1.40 11.92 12.04
JM Aggressive Hybrid Fund - Direct (IDCW-M) 699.77 97.76 -3.85 9.60 -1.40 11.92 12.04
Tata Aggressive Hybrid Fund - Direct (IDCW) 4,069.01 93.59 -4.20 4.55 -2.75 2.82 3.35
Tata Aggressive Hybrid Fund - Direct (IDCW-M) 4,069.01 93.25 -4.20 4.54 -2.66 7.42 7.70
Canara Robeco Aggressive Hybrid Fund (IDCW-M) 11,395.66 86.87 -4.16 4.53 -2.07 8.84 7.27
WhatsApp