scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Equity & Debt Fund - (G) 50,367.73 396.50 -2.54 -3.61 2.46 16.65 16.85
DSP Aggressive Hybrid Fund - Direct (G) 11,581.75 388.48 -2.14 -5.13 -3.15 13.65 11.28
Canara Robeco Equity Hybrid Fund (G) 11,023.79 356.48 -2.25 -3.53 0.66 11.69 10.32
DSP Aggressive Hybrid Fund - Regular (G) 11,581.75 342.43 -2.22 -5.62 -4.17 12.47 10.12
SBI Equity Hybrid Fund - Direct (G) 83,353.48 340.85 -1.33 -1.08 4.53 14.57 12.03
SBI Equity Hybrid Fund (G) 83,353.48 306.87 -1.38 -1.40 3.85 13.80 11.27
Franklin India Aggressive Hybrid Fund - Direct (G) 2,305.63 299.84 -3.08 -5.59 -2.18 13.20 11.52
Aditya Birla SL Equity Hybrid '95 Fund-Direct (IDCW) 6,999.40 284.06 -2.70 -5.50 -0.65 12.04 10.15
Franklin India Aggressive Hybrid Fund (G) 2,305.63 259.87 -3.17 -6.11 -3.26 11.97 10.35
LIC MF Aggressive Hybrid Fund - Direct (G) 508.75 221.45 -1.08 -2.86 0.94 12.53 10.43
whatapp_icon