scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Aggressive Hybrid Fund - (IDCW-H) 701.44 83.15 -2.45 -6.10 -2.87 15.71 13.08
JM Aggressive Hybrid Fund - (IDCW-M) 701.44 82.49 -2.45 -6.10 -2.87 15.71 13.08
Tata Aggressive Hybrid Fund - Regular (IDCW-M) 3,864.65 80.78 -2.53 -5.92 -1.75 8.71 9.48
Tata Aggressive Hybrid Fund - Regular (IDCW) 3,864.65 75.60 -2.53 -5.93 -1.75 3.42 4.72
Kotak Aggressive Hybrid Fund - Direct (G) 8,641.94 74.65 -1.68 -0.22 5.87 15.33 13.79
Edelweiss Aggressive Hybrid Fund - Direct (G) 3,627.22 73.76 -1.02 -1.98 2.92 16.50 15.59
JM Aggressive Hybrid Fund - Direct (IDCW) 701.44 72.70 -2.33 -5.39 -1.33 17.56 14.59
DSP Aggressive Hybrid Fund - Direct (IDCW) 11,581.75 69.46 -2.14 -5.13 -3.15 13.52 11.20
ICICI Pru Equity & Debt Fund - Direct (IDCW-M) 50,367.73 69.42 -2.51 -3.32 3.09 17.47 17.43
Quant Aggressive Hybrid Fund - Direct (IDCW) 2,024.48 68.79 3.01 4.16 10.80 16.36 15.20
whatapp_icon