scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Aggressive Hybrid Fund - (IDCW-H) 691.85 85.82 4.39 -2.27 -4.49 13.69 13.11
JM Aggressive Hybrid Fund - (IDCW-M) 691.85 85.13 4.39 -2.27 -4.49 13.69 13.11
Tata Aggressive Hybrid Fund - Regular (IDCW-M) 3,681.09 82.07 3.71 -3.92 -0.65 8.04 9.18
Tata Aggressive Hybrid Fund - Regular (IDCW) 3,681.09 78.37 3.72 -2.93 0.36 3.12 4.65
Kotak Aggressive Hybrid Fund - Direct (G) 8,670.03 77.65 4.36 2.78 5.38 14.79 13.74
Edelweiss Aggressive Hybrid Fund - Direct (G) 3,667.10 75.77 3.30 0.12 2.39 14.91 15.06
JM Aggressive Hybrid Fund - Direct (IDCW) 691.85 75.18 4.52 -1.54 -2.99 15.53 14.65
Quant Aggressive Hybrid Fund - Direct (IDCW) 2,127.82 71.65 2.42 8.34 11.93 15.80 15.11
DSP Aggressive Hybrid Fund - Direct (IDCW) 11,512.87 71.58 4.61 -2.22 -0.87 12.50 10.95
ICICI Pru Equity & Debt Fund - Direct (IDCW-M) 50,032.71 71.42 4.57 -0.65 4.63 16.76 17.50
whatapp_icon