scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
AXIS Aggressive Hybrid Fund - Direct (IDCW-Q) 1,471.33 14.02 -3.71 5.14 -0.78 8.03 5.64
AXIS Aggressive Hybrid Fund - Regular (IDCW) 1,471.33 13.49 -3.78 4.57 -1.84 7.79 4.96
PGIM India Aggressive Hybrid Equity Fund (IDCW) 204.05 13.26 -4.19 4.91 -5.09 6.86 4.46
AXIS Aggressive Hybrid Fund - Regular (IDCW-Q) 1,471.33 12.08 -3.75 4.65 -1.81 7.52 4.82
AXIS Aggressive Hybrid Fund - Regular (IDCW-M) 1,471.33 11.99 -3.75 4.62 -2.53 7.23 4.64
WhiteOak Capital Aggressive Hybrid Fund - Dir (G) 542.34 10.12 -3.26 0.00 0.00 0.00 0.00
WhiteOak Capital Aggressive Hybrid Fund - Reg (G) 542.34 10.07 -3.40 0.00 0.00 0.00 0.00
WhatsApp