scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Edelweiss Aggressive Hybrid Fund - Plan A (IDCW) 3,627.22 25.51 -1.14 -2.70 1.41 14.65 13.45
ICICI Pru Equity & Debt Fund - (IDCW-A) 50,367.73 25.23 -2.55 -3.60 2.46 16.65 16.85
ICICI Pru Equity & Debt Fund - (IDCW-H) 50,367.73 25.10 -2.53 -3.61 2.46 16.65 16.86
Shriram Aggressive Hybrid Fund - Regular (IDCW) 48.94 24.91 -1.66 -4.13 0.98 10.23 8.39
PGIM India Aggressive Hybrid Equity Fund - Dir (IDCW-M) 203.98 24.61 -0.16 -4.50 -0.36 10.46 9.42
Sundaram Aggressive Hybrid Fund - (IDCW-M) 8,484.02 24.47 -2.62 -6.27 -2.71 10.66 9.98
Nippon India Aggressive Hybrid Fund - Dir (IDCW-Q) 3,958.21 24.39 -2.75 -3.60 1.51 13.72 12.81
PGIM India Aggressive Hybrid Equity Fund - Dir (IDCW) 203.98 24.16 -0.21 -4.39 -0.28 10.49 9.43
Navi Aggressive Hybrid Fund - Direct (G) 110.85 23.94 -0.68 -0.78 5.39 13.35 12.44
Navi Aggressive Hybrid Fund - Direct (IDCW-A) 110.85 23.84 -0.69 -0.79 5.36 13.32 12.40
whatapp_icon