scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
PGIM India Aggressive Hybrid Equity Fund - Dir (IDCW-M) 204.05 23.67 -4.08 5.70 -3.77 8.42 6.04
ICICI Pru Aggressive Hybrid Fund - (IDCW-H) 52,454.21 23.49 -8.39 -2.37 -7.20 9.89 11.24
Invesco India Aggressive Hybrid Fund - Direct (G) 776.61 23.47 -3.62 4.70 -6.95 10.29 8.80
Invesco India Aggressive Hybrid Fund - Direct (IDCW) 776.61 23.37 -3.62 4.70 -6.96 10.24 8.75
Sundaram Aggressive Hybrid Fund - (IDCW-M) 9,272.45 23.32 -5.18 2.73 -4.96 7.14 6.35
ICICI Pru Aggressive Hybrid Fund - (IDCW-A) 52,454.21 22.54 -3.69 2.68 -2.44 11.76 12.35
LIC MF Aggressive Hybrid Fund - Direct (IDCW) 561.90 22.48 -0.97 12.05 3.15 11.40 8.67
Groww Aggressive Hybrid Fund - Direct (G) 53.34 22.42 -4.08 3.58 -3.96 8.12 7.43
AXIS Aggressive Hybrid Fund - Direct (G) 1,471.33 22.30 -3.67 5.19 -0.71 8.70 6.04
Groww Aggressive Hybrid Fund - Direct (IDCW) 53.34 22.22 -4.08 3.56 -4.03 8.08 7.37
WhatsApp