scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF Aggressive Hybrid Fund - Regular (G) 508.75 193.29 -1.17 -3.38 -0.15 11.35 9.31
Sundaram Aggressive Hybrid Fund - Direct (G) 8,484.02 179.85 -2.54 -5.78 -1.65 11.91 11.19
Aditya Birla SL Equity Hybrid '95 Fund (IDCW) 6,999.40 165.19 -2.76 -5.86 -1.33 11.18 9.30
Sundaram Aggressive Hybrid Fund - (G) 8,484.02 155.50 -2.62 -6.27 -2.70 10.67 9.90
PGIM India Aggressive Hybrid Equity Fund - Dir (G) 203.98 152.15 -0.17 -4.45 -0.30 10.56 9.50
JM Aggressive Hybrid Fund - Direct (Annual-Bonus) 701.44 132.09 -2.33 -5.39 -1.32 17.56 14.59
JM Aggressive Hybrid Fund - Direct (G) 701.44 131.87 -2.33 -5.39 -1.33 17.56 14.59
Canara Robeco Equity Hybrid Fund - Direct (IDCW-M) 11,023.79 128.17 -2.17 -2.98 1.82 12.95 11.59
PGIM India Aggressive Hybrid Equity Fund (G) 203.98 125.76 -0.30 -5.20 -1.84 8.82 7.76
HDFC Hybrid Equity Fund - Direct (G) 22,297.10 120.11 -3.86 -8.73 -6.10 8.14 9.94
whatapp_icon