scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Pranav Construc. Pranav Constructions Ltd 15-Sep-26 162.00 100.49 91.83 93.60 292840
Apana Logistics Apana Logistics Ltd 15-Sep-26 60.00 24.91 24.91 24.91 10000
Deepa Jewellers Deepa Jewellers Ltd 08-Sep-26 221.05 197.25 189.90 195.75 159201
Fly-Hi Maritime Fly-Hi Maritime Travels Ltd 08-Sep-26 81.60 40.90 37.52 38.17 42000
Farm Peace Farm Peace Ltd 08-Sep-26 112.10 41.38 39.32 39.32 82000
Rays of Belief Rays of Belief Ltd 08-Sep-26 239.00 236.30 220.00 226.80 10217
Purple Style Purple Style Labs Ltd 07-Sep-26 539.00 535.50 517.65 529.85 5121
Phychem Technologies Phychem Technologies Ltd 07-Sep-26 56.00 48.00 45.60 45.80 12000
Paluck Technol. Paluck Technologies Ltd 04-Sep-26 46.80 44.80 43.03 43.17 78000
ESDS Software ESDS Software Solution Ltd 04-Sep-26 746.30 1,360.15 1,360.15 1,360.15 68967
WhatsApp