scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Austere Sys. Austere Systems Ltd 12-Sep-25 75.55 49.50 46.05 49.45 10000
Sharvaya Metals Sharvaya Metals Ltd 12-Sep-25 219.00 118.00 106.55 115.95 36000
Goel Construct. Goel Construction Company Ltd 09-Sep-25 302.50 375.00 370.00 372.00 16400
Amanta Healthcar Amanta Healthcare Ltd 09-Sep-25 134.00 131.95 126.00 129.05 5654
Rachit Prints Rachit Prints Ltd 08-Sep-25 119.20 185.00 180.10 185.00 4000
Abril Paper Abril Paper Tech Ltd 05-Sep-25 48.80 37.00 37.00 37.00 2000
Sugs Lloyd Sugs Lloyd Ltd 05-Sep-25 119.90 128.30 122.50 126.20 110000
Oval Projects Oval Projects Engineering Ltd 04-Sep-25 85.25 51.00 49.00 50.20 22400
Vikran Engg. Vikran Engineering Ltd 03-Sep-25 99.70 65.93 64.49 64.80 143694
Anlon Healthcare Anlon Healthcare Ltd 03-Sep-25 91.00 14.19 13.71 13.89 70591
whatapp_icon