| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Game Changers Game Changers Texfab Ltd | 04-Nov-25 | 104.15 | 123.45 | 117.50 | 122.00 | 30000 |
| Midwest Midwest Ltd | 24-Oct-25 | 1,165.10 | 1,153.20 | 1,129.75 | 1,138.95 | 455 |
| Shlokka Dyes Shlokka Dyes Ltd | 17-Oct-25 | 90.00 | 25.30 | 23.65 | 25.04 | 18000 |
| Canara HSBC Canara HSBC Life Insurance Company Ltd | 17-Oct-25 | 106.00 | 155.75 | 150.35 | 155.40 | 62091 |
| SK Minerals & Additives SK Minerals & Additives Ltd | 17-Oct-25 | 145.00 | 437.00 | 423.00 | 436.90 | 17000 |
| Sihora Indust. Sihora Industries Ltd | 17-Oct-25 | 70.00 | 61.75 | 59.01 | 61.75 | 4000 |
| Rubicon Research Rubicon Research Ltd | 16-Oct-25 | 620.10 | 1,776.75 | 1,703.00 | 1,725.25 | 27674 |
| Anantam Highways Anantam Highways Trust | 16-Oct-25 | 103.02 | 105.77 | 105.05 | 105.77 | 946 |
| Canara Robeco Canara Robeco Asset Management Company Ltd | 16-Oct-25 | 280.25 | 267.70 | 259.20 | 264.35 | 19137 |
| Mittal Sections Mittal Sections Ltd | 14-Oct-25 | 114.40 | 27.61 | 27.24 | 27.50 | 5000 |



