| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Yashhtej Industries Yashhtej Industries (India) Ltd | 25-Feb-26 | 88.00 | 51.65 | 50.30 | 50.45 | 6000 |
| Fractal Industries Fractal Industries Ltd | 24-Feb-26 | 229.00 | 216.90 | 216.00 | 216.90 | 10800 |
| Aye Finance Aye Finance Ltd | 16-Feb-26 | 129.00 | 170.60 | 159.05 | 162.65 | 52059 |
| Fractal Analyt. Fractal Analytics Ltd | 16-Feb-26 | 900.00 | 746.00 | 718.50 | 725.80 | 18377 |
| PAN HR Solution PAN HR Solution Ltd | 13-Feb-26 | 78.35 | 43.55 | 43.55 | 43.55 | 1600 |
| Kanishk Alumin. Kanishk Aluminium India Ltd | 04-Feb-26 | 58.40 | 24.60 | 24.60 | 24.60 | 4800 |
| Accretion Nutraveda Accretion Nutraveda Ltd | 04-Feb-26 | 191.00 | 305.00 | 290.00 | 305.00 | 139000 |
| Msafe Equipments Msafe Equipments Ltd | 04-Feb-26 | 144.00 | 276.00 | 270.10 | 275.30 | 62000 |
| Kasturi Metal Kasturi Metal Composite Ltd | 03-Feb-26 | 64.00 | 63.70 | 60.00 | 62.85 | 88000 |
| Hannah Joseph Hannah Joseph Hospital Ltd | 02-Feb-26 | 65.00 | 102.05 | 98.90 | 99.15 | 14000 |



