| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Ameenji Rubber Ameenji Rubber Ltd | 06-Oct-25 | 101.00 | 155.00 | 150.00 | 152.00 | 12000 |
| Telge Projects Telge Projects Ltd | 03-Oct-25 | 108.10 | 105.00 | 98.30 | 104.65 | 13200 |
| TruAlt Bioenergy TruAlt Bioenergy Ltd | 03-Oct-25 | 550.00 | 498.00 | 475.55 | 495.00 | 42704 |
| Chatterbox Tech Chatterbox Technologies Ltd | 03-Oct-25 | 135.00 | 61.30 | 61.00 | 61.30 | 2400 |
| Jinkushal Indus. Jinkushal Industries Ltd | 03-Oct-25 | 125.00 | 86.00 | 83.79 | 86.00 | 175 |
| Gujarat Peanut Gujarat Peanut & Agri Products Ltd | 03-Oct-25 | 64.00 | 82.49 | 77.99 | 77.99 | 35200 |
| Earkart Earkart Limited | 03-Oct-25 | 135.50 | 130.00 | 129.90 | 130.00 | 3000 |
| Jain Resource Jain Resource Recycling Ltd | 01-Oct-25 | 265.25 | 389.90 | 366.65 | 385.60 | 237743 |
| Praruh Tech Praruh Technologies Ltd | 01-Oct-25 | 63.00 | 50.00 | 50.00 | 50.00 | 4000 |
| Solvex Edibles Solvex Edibles Ltd | 01-Oct-25 | 68.00 | 35.31 | 35.31 | 35.31 | 3200 |



