| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| LG Electronics LG Electronics India Ltd | 14-Oct-25 | 1,715.00 | 1,580.90 | 1,550.80 | 1,571.30 | 17859 |
| Tata Capital Tata Capital Ltd | 13-Oct-25 | 330.00 | 355.70 | 348.00 | 352.35 | 55496 |
| Wework India Wework India Management Ltd | 10-Oct-25 | 0.00 | 766.00 | 733.50 | 736.50 | 13437 |
| NSB BPO NSB BPO Solutions Ltd | 10-Oct-25 | 121.45 | 65.70 | 65.70 | 65.70 | 1000 |
| DSM Fresh DSM Fresh Foods Ltd | 09-Oct-25 | 120.00 | 84.50 | 82.90 | 83.35 | 20400 |
| Chiraharit Chiraharit Ltd | 08-Oct-25 | 16.80 | 8.30 | 8.27 | 8.27 | 126000 |
| Advance Agrolife Advance Agrolife Ltd | 08-Oct-25 | 113.00 | 116.25 | 111.55 | 112.80 | 8483 |
| Zelio E-Mobility Zelio E-Mobility Ltd | 08-Oct-25 | 154.90 | 601.65 | 578.20 | 601.65 | 12000 |
| Om Freight Forwa Om Freight Forwarders Ltd | 08-Oct-25 | 82.50 | 103.50 | 96.30 | 103.25 | 1427 |
| Valplast Technol Valplast Technologies Ltd | 08-Oct-25 | 57.00 | 40.00 | 40.00 | 40.00 | 20000 |



