| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Bagmane Prime REIT Bagmane Prime Office REIT | 14-May-26 | 103.40 | 108.01 | 106.05 | 106.49 | 29315 |
| Recode Studios Recode Studios Ltd | 12-May-26 | 213.10 | 439.90 | 427.50 | 430.80 | 14400 |
| Onemi Technology Onemi Technology Solutions Ltd | 08-May-26 | 191.00 | 388.25 | 370.05 | 379.10 | 120398 |
| Citius Transnet Citius Transnet Investment Trust | 29-Apr-26 | 104.50 | 117.00 | 114.35 | 115.62 | 2605 |
| Mehul Telecom Mehul Telecom Ltd | 24-Apr-26 | 108.00 | 137.95 | 131.05 | 135.75 | 15600 |
| Propshare Celestia Property Share Investment Trust-Propshare Celestia | 24-Apr-26 | 999,900.01 | 1,001,000.00 | 1,000,000.00 | 1,000,500.00 | 2 |
| Om Power Transmission Om Power Transmission Ltd | 17-Apr-26 | 181.10 | 159.45 | 150.35 | 152.45 | 9476 |
| Safety Controls Safety Controls & Devices Ltd | 13-Apr-26 | 83.00 | 83.00 | 74.50 | 81.77 | 246400 |
| Emiac Technologies Emiac Technologies Ltd | 13-Apr-26 | 107.80 | 88.90 | 87.03 | 88.90 | 7200 |
| Highness Microelectronics Highness Microelectronics Ltd | 02-Apr-26 | 125.00 | 256.95 | 256.95 | 256.95 | 1200 |



