scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
GRE Renew GRE Renew Enertech Ltd 21-Jan-26 96.00 175.00 173.00 175.00 6000
Defrail Technologies Defrail Technologies Ltd 19-Jan-26 95.00 71.00 69.00 71.00 6400
Bharat Coking Bharat Coking Coal Ltd 19-Jan-26 45.21 35.70 33.22 34.82 2502718
Yajur Fibres Yajur Fibres Ltd 14-Jan-26 139.20 33.65 32.76 33.65 17600
Gabion Technol. Gabion Technologies India Ltd 13-Jan-26 89.00 72.99 70.00 72.60 33600
Modern Diagnost. Modern Diagnostic & Research Centre Ltd 07-Jan-26 99.50 51.00 50.90 51.00 6400
Nanta Tech Nanta Tech Ltd 31-Dec-25 234.00 335.45 328.00 335.45 6000
Admach Systems Admach Systems Ltd 31-Dec-25 191.20 385.90 380.00 380.00 5400
Bai-Kakaji Poly. Bai-Kakaji Polymers Ltd 31-Dec-25 190.00 275.00 262.00 265.15 30000
Apollo Techno Apollo Techno Industries Ltd 31-Dec-25 145.00 109.90 105.49 109.45 6000
WhatsApp