scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
SSMD Agrotech SSMD Agrotech India Ltd 02-Dec-25 73.00 62.10 61.84 61.84 10000
Sudeep Pharma Sudeep Pharma Ltd 28-Nov-25 733.95 730.00 638.35 671.65 18537
Gallard Steel Gallard Steel Ltd 26-Nov-25 223.10 164.00 164.00 164.00 3000
Excelsoft Tech. Excelsoft Technologies Ltd 26-Nov-25 135.00 100.97 88.06 98.51 394214
Capillary Tech. Capillary Technologies India Ltd 21-Nov-25 560.00 521.50 513.05 516.15 429
Fujiyama Power Fujiyama Power Systems Ltd 20-Nov-25 218.40 272.00 261.15 270.10 17285
Tenneco Clean Tenneco Clean Air India Ltd 19-Nov-25 498.00 603.15 591.50 594.00 14483
Emmvee Photovol. Emmvee Photovoltaic Power Ltd 18-Nov-25 217.00 266.10 259.65 264.05 73166
Physicswallah Physicswallah Ltd 18-Nov-25 143.10 111.85 109.10 109.85 189375
Workmates Core2 Workmates Core2cloud Solution Ltd 18-Nov-25 387.60 317.95 300.00 302.50 40800
whatapp_icon