scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Vidya Wires Vidya Wires Ltd 10-Dec-25 52.13 90.54 88.37 88.96 165518
Aequs Aequs Ltd 10-Dec-25 140.00 224.00 210.15 212.40 566977
Helloji Holidays Helloji Holidays Ltd 09-Dec-25 118.00 124.85 124.85 124.85 1200
Astron Astron Multigrain Ltd 08-Dec-25 50.40 18.10 18.10 18.10 2000
Ravelcare Ravelcare Ltd 08-Dec-25 201.00 170.00 170.00 170.00 1000
Logiciel Soluti. Logiciel Solutions Ltd 05-Dec-25 154.40 46.40 46.40 46.40 1200
Exato Technologies Exato Technologies Ltd 05-Dec-25 266.00 385.00 342.05 354.40 21000
Purple Wave Info Purple Wave Infocom Ltd 05-Dec-25 132.00 121.00 116.00 119.85 40000
Mother Nutri Mother Nutri Foods Ltd 03-Dec-25 118.40 163.00 163.00 163.00 1200
K K Silk Mills K K Silk Mills Ltd 03-Dec-25 32.00 10.92 10.46 10.50 12000
whatapp_icon