scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Shlokka Dyes Shlokka Dyes Ltd 17-Oct-25 90.00 25.45 24.94 25.45 10800
Canara HSBC Canara HSBC Life Insurance Company Ltd 17-Oct-25 106.00 140.85 138.80 139.10 16731
SK Minerals & Additives SK Minerals & Additives Ltd 17-Oct-25 145.00 363.45 363.45 363.45 92000
Sihora Indust. Sihora Industries Ltd 17-Oct-25 70.00 63.50 63.50 63.50 2000
Rubicon Research Rubicon Research Ltd 16-Oct-25 620.10 974.65 946.20 951.20 7459
Anantam Highways Anantam Highways Trust 16-Oct-25 103.02 106.71 105.50 105.50 236
Canara Robeco Canara Robeco Asset Management Company Ltd 16-Oct-25 280.25 241.25 235.15 239.75 21542
Mittal Sections Mittal Sections Ltd 14-Oct-25 114.40 30.00 30.00 30.00 2000
LG Electronics LG Electronics India Ltd 14-Oct-25 1,715.00 1,499.90 1,462.65 1,489.75 277983
Tata Capital Tata Capital Ltd 13-Oct-25 330.00 302.30 297.00 299.95 790669
whatapp_icon