scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Shipwaves Online Shipwaves Online Ltd 17-Dec-25 12.00 3.59 3.44 3.48 130000
Nephrocare Health Services Nephrocare Health Services Ltd 17-Dec-25 491.70 675.85 654.80 656.65 1957
Unisem Agritech Unisem Agritech Ltd 17-Dec-25 65.00 49.00 49.00 49.00 2000
Riddhi Display Riddhi Display Equipments Ltd 15-Dec-25 80.00 35.54 35.00 35.00 3600
K. V. Toys India K. V. Toys India Ltd 15-Dec-25 320.00 339.90 311.00 321.30 100800
Wakefit Innovati Wakefit Innovations Ltd 15-Dec-25 0.00 126.95 123.55 125.65 11913
Prodocs Solution Prodocs Solutions Ltd 15-Dec-25 144.00 168.00 168.00 168.00 1000
Corona Remedies Corona Remedies Ltd 15-Dec-25 1,452.00 2,039.95 1,972.45 1,988.50 917
Methodhub Software Methodhub Software Ltd 12-Dec-25 155.20 88.99 86.85 87.22 10200
Luxury Time Luxury Time Ltd 11-Dec-25 155.80 66.00 66.00 66.00 1600
whatapp_icon