scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
BharatRohan Air. BharatRohan Airborne Innovations Ltd 30-Sep-25 90.00 102.30 99.00 101.00 20800
Atlanta Electric Atlanta Electricals Ltd 29-Sep-25 858.10 1,690.00 1,635.45 1,667.35 4193
Ganesh Consumer Ganesh Consumer Products Ltd 29-Sep-25 295.00 213.75 204.55 209.25 10541
GK Energy GK Energy Ltd 26-Sep-25 165.00 126.70 123.00 125.65 26897
Saatvik Green Saatvik Green Energy Ltd 26-Sep-25 460.00 436.20 421.50 431.20 22820
Ivalue Infosolut Ivalue Infosolutions Ltd 25-Sep-25 285.00 246.75 243.25 243.55 561
JD Cables JD Cables Ltd 25-Sep-25 160.00 216.00 195.15 207.00 173600
Sampat Aluminium Sampat Aluminium Ltd 24-Sep-25 120.00 50.90 50.90 50.90 6000
VMS TMT VMS TMT Ltd 24-Sep-25 105.00 48.49 46.50 47.81 2470
Euro Pratik Sale Euro Pratik Sales Ltd 23-Sep-25 273.45 272.35 255.00 257.75 6376
whatapp_icon