| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Sai Parenteral's Sai Parenterals Ltd | 02-Apr-26 | 405.00 | 521.80 | 494.90 | 499.35 | 14372 |
| A C J K Exports Amir Chand Jagdish Kumar (Exports) Ltd | 02-Apr-26 | 195.00 | 216.90 | 200.15 | 211.35 | 153410 |
| Powerica Ltd Powerica Ltd | 02-Apr-26 | 375.00 | 600.00 | 582.30 | 585.85 | 14288 |
| TIPCO Engineering TIPCO Engineering India Ltd | 01-Apr-26 | 89.25 | 331.70 | 307.00 | 331.70 | 201600 |
| Speciality Medi. Speciality Medicines Ltd | 30-Mar-26 | 124.00 | 156.50 | 156.00 | 156.50 | 7000 |
| Central Mine Pla Central Mine Planning & Design Institute Ltd | 30-Mar-26 | 162.80 | 209.00 | 203.80 | 206.90 | 89201 |
| Novus Loyalty Novus Loyalty Ltd | 25-Mar-26 | 146.00 | 231.00 | 217.50 | 224.30 | 261000 |
| GSP Crop Science GSP Crop Science Ltd | 24-Mar-26 | 332.30 | 467.80 | 458.60 | 459.00 | 8506 |
| RaajMarg Infra RaajMarg Infra Investment Trust | 24-Mar-26 | 108.00 | 121.98 | 119.50 | 120.26 | 1291 |
| Innovision Innovision Ltd | 23-Mar-26 | 466.00 | 256.00 | 240.05 | 255.15 | 1570 |



