| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| M P K Steels M P K Steels (I) Ltd | 06-Oct-25 | 80.00 | 120.80 | 117.05 | 120.70 | 4800 |
| KVS Castings KVS Castings Ltd | 06-Oct-25 | 66.30 | 65.60 | 65.60 | 65.60 | 2000 |
| Ameenji Rubber Ameenji Rubber Ltd | 06-Oct-25 | 101.00 | 141.00 | 139.50 | 139.50 | 6000 |
| Telge Projects Telge Projects Ltd | 03-Oct-25 | 108.10 | 139.95 | 133.00 | 133.00 | 10800 |
| TruAlt Bioenergy TruAlt Bioenergy Ltd | 03-Oct-25 | 550.00 | 460.75 | 447.20 | 456.85 | 6067 |
| Chatterbox Tech Chatterbox Technologies Ltd | 03-Oct-25 | 135.00 | 48.90 | 45.88 | 47.18 | 31200 |
| Jinkushal Indus. Jinkushal Industries Ltd | 03-Oct-25 | 125.00 | 103.00 | 96.20 | 101.95 | 767 |
| Gujarat Peanut Gujarat Peanut & Agri Products Ltd | 03-Oct-25 | 64.00 | 74.99 | 72.00 | 74.99 | 3200 |
| Earkart Earkart Limited | 03-Oct-25 | 135.50 | 160.00 | 160.00 | 160.00 | 1000 |
| Jain Resource Jain Resource Recycling Ltd | 01-Oct-25 | 265.25 | 352.40 | 340.30 | 347.70 | 90147 |



