| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Sampark India Sampark India Logistics Ltd | 07-Jul-26 | 89.00 | 89.00 | 89.00 | 89.00 | 4800 |
| Kratikal Tech Kratikal Tech Ltd | 07-Jul-26 | 192.00 | 182.00 | 173.00 | 177.70 | 50000 |
| Atharva Poly-Plast Atharva Poly-Plast Ltd | 07-Jul-26 | 69.00 | 71.13 | 70.00 | 70.50 | 12000 |
| Seemax Resources Seemax Resources Ltd | 07-Jul-26 | 112.80 | 58.50 | 58.50 | 58.50 | 1000 |
| Aastha Spintex Aastha Spintex Ltd | 06-Jul-26 | 130.00 | 73.69 | 73.00 | 73.05 | 29083 |
| Adon Agro Adon Agro Commodities Ltd | 06-Jul-26 | 78.25 | 87.70 | 85.95 | 86.00 | 16000 |
| Crazy Snacks Crazy Snacks Ltd | 03-Jul-26 | 44.00 | 63.00 | 58.37 | 61.32 | 18000 |
| CSM Technologies CSM Technologies Ltd | 02-Jul-26 | 113.00 | 100.05 | 98.80 | 99.25 | 12662 |
| Waterways Leisur Waterways Leisure Tourism Limited | 01-Jul-26 | 690.00 | 987.00 | 929.00 | 976.60 | 113059 |
| Advit Jewels Advit Jewels Ltd | 01-Jul-26 | 187.00 | 180.00 | 173.00 | 177.60 | 13069 |



