| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PFC | 325.00 | CE | 30-Dec-2025 | 12.35 | 120.00 |
| OPTSTK | HINDZINC | 510.00 | CE | 30-Dec-2025 | 80.55 | 72.00 |
| OPTSTK | RBLBANK | 325.00 | CE | 30-Dec-2025 | 0.50 | 55.00 |
| OPTSTK | COFORGE | 1,780.00 | CE | 30-Dec-2025 | 87.30 | 75.00 |
| OPTSTK | LODHA | 1,280.00 | CE | 30-Dec-2025 | 0.35 | 108.00 |
| OPTSTK | GRASIM | 2,920.00 | CE | 30-Dec-2025 | 4.45 | 74.00 |
| OPTSTK | IREDA | 147.50 | CE | 30-Dec-2025 | 0.17 | 114.00 |
| OPTSTK | MUTHOOTFIN | 3,600.00 | CE | 30-Dec-2025 | 166.00 | 50.00 |
| OPTIDX | FINNIFTY | 28,550.00 | CE | 30-Dec-2025 | 11.00 | 29.00 |
| OPTSTK | YESBANK | 20.00 | CE | 30-Dec-2025 | 1.54 | 77.00 |



