scanner-img

Get Quotes

The pages within this section are company specific. We request you to enter a company code or type the first few characters of the same for the display of data.

Top Gainers & Losers


Company Name Prev. Close(₹) 5 Days Ago(₹) 5 Days Return(%)
WEWIN We Win Ltd 71.59 50.49 44.94
MIRCELECTR MIRC Electronics Ltd 42.73 33.13 37.88
MARALOVER Maral Overseas Ltd 57.46 45.08 37.36
ELPROINTL Elpro International Ltd 143.96 123.56 33.78
PARACABLES Paramount Communications Ltd 55.13 45.22 32.84
QUICKHEAL Quick Heal Technologies Ltd 214.51 167.72 27.74
Company Name Prev. Close(₹) 5 Days Ago(₹) 5 Days Return(%)
NIFTY50SHA Nifty50 Shariah 4,362.40 5,851.97 25.48
NIFTY500SH Nifty500 Shariah 6,966.70 8,875.51 22.08
ENHANCE250 Nifty100 Enhanced ESG 4,943.55 6,026.71 19.15
TAKE Take Solutions Ltd 33.06 36.62 14.23
ABANSENT ABans Enterprises Ltd 39.09 43.30 14.23
BROOKS Brooks Laboratories Ltd 49.93 55.29 14.16

Top Value / Volume Companies


Company Name CMP(₹) Abs Chg(₹) Chg(%) Value Traded(₹)
SBI State Bank of India 973.60 45.70 4.48 49,865,887,970.40
BSE BSE Ltd 3,918.00 10.60 0.27 35,864,425,981.60
HDFC Bank HDFC Bank Ltd 763.65 17.20 2.20 29,715,255,302.00
Lenskart Solut. Lenskart Solutions Ltd 489.85 0.60 0.12 26,265,487,529.10
Firstsour.Solu. Firstsource Solutions Ltd 260.96 13.30 4.85 22,814,005,668.13
Titan Company Titan Company Ltd 4,205.60 303.40 6.73 21,401,917,649.10
Company Name CMP(₹) Abs Chg(₹) Chg(%) Volume Traded
Vodafone Idea Vodafone Idea Ltd 12.18 0.94 8.36 552,801,225.00
Yes Bank Yes Bank Ltd 22.70 0.24 1.05 202,807,789.00
GTL Infra. GTL Infrastructure Ltd 1.41 0.03 2.17 121,330,902.00
Ola Electric Ola Electric Mobility Ltd 36.97 0.89 2.47 87,200,801.00
Firstsour.Solu. Firstsource Solutions Ltd 260.96 13.30 4.85 85,477,453.00
HFCL HFCL Ltd 148.46 7.31 5.18 71,352,732.00
whatapp_icon