scanner-img
Expiry Date
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Contracts Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
USDINR 12-Dec-25 0.00 0.00 88.43 0.00 0.00 0.00 0.00
USDINR 19-Dec-25 0.00 0.00 89.08 0.00 0.00 0.00 0.00
USDINR 26-Dec-25 0.00 0.00 89.13 0.00 0.00 0.00 0.00
USDINR 29-Dec-25 0.08 0.09 90.12 1,428,890.00 208,670.00 1.88 90.01
USDINR 02-Jan-26 0.00 0.00 88.24 0.00 0.00 0.00 0.00
USDINR 09-Jan-26 0.00 0.00 88.24 0.00 0.00 0.00 0.00
29 Dec 2025
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
EURUSD
EURUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD
GBPUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY
USDJPY 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
29 Dec 2025
Product Expiry Buy Price Sell Price LTP Volume
USDINR
USDECJAN26 29-Dec-25 0.0 0.0 0.0 0
USDECJUN26 29-Dec-25 0.0 0.0 0.0 0
USDECFEB26 29-Dec-25 0.0 0.0 0.0 0
USDJPYD126 29-Dec-25 0.0 0.0 0.0 0
GBPINR
GPDECJAN26 29-Dec-25 0.0 0.0 0.0 0
GBPUSDD126 29-Dec-25 0.0 0.0 0.0 0
JPYINR
JYDECJAN26 29-Dec-25 0.0 0.0 0.0 0
EURINR
EUDECJAN26 29-Dec-25 0.0 0.0 0.0 0
EURUSDD126 29-Dec-25 0.0 0.0 0.0 0
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Instrument Underlying Trade Date Volume (Contracts) Turnover *(cr) OI
FUTCUR EURINR 05-Dec-25 7629 80.06 28261
OPTCUR EURINR 05-Dec-25 0 0.00 0
FUTCUR EURUSD 05-Dec-25 0 0.00 514
OPTCUR EURUSD 05-Dec-25 0 0.00 0
FUTCUR GBPINR 05-Dec-25 2955 35.49 22983
OPTCUR GBPINR 05-Dec-25 0 0.00 0
FUTCUR GBPUSD 05-Dec-25 19 0.23 58
OPTCUR GBPUSD 05-Dec-25 0 0.00 0
FUTCUR JPYINR 05-Dec-25 63 0.37 164
OPTCUR JPYINR 05-Dec-25 0 0.00 0
FUTCUR USDINR 05-Dec-25 237071 2,135.24 1495445
OPTCUR USDINR 05-Dec-25 3046 27.49 38771
FUTCUR USDJPY 05-Dec-25 3 0.03 158
OPTCUR USDJPY 05-Dec-25 0 0.00 0