scanner-img
Expiry Date
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Contracts Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
USDINR 15-May-26 0.00 0.00 91.34 0.00 0.00 0.00 0.00
USDINR 22-May-26 0.00 0.00 92.15 0.00 0.00 0.00 0.00
USDINR 26-May-26 0.23 0.25 94.57 1,565,471.00 273,605.00 2.59 94.48
USDINR 29-May-26 0.00 0.00 92.78 0.00 0.00 0.00 0.00
USDINR 05-Jun-26 0.00 0.00 93.42 0.00 0.00 0.00 0.00
USDINR 12-Jun-26 0.00 0.00 94.71 0.00 0.00 0.00 0.00
26 Jun 2026
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
EURUSD
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
27 May 2026
Product Expiry Buy Price Sell Price LTP Volume
USDINR
USMAYJUN26 27-May-26 0.0 0.0 0.0 0
USJUNJUL26 26-Jun-26 0.0 0.0 0.0 0
USJULAUG26 29-Jul-26 0.0 0.0 0.0 0
USAUGSEP26 27-Aug-26 0.0 0.0 0.0 0
GBPINR
JPYINR
EURINR
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Instrument Underlying Trade Date Volume (Contracts) Turnover *(cr) OI
FUTCUR EURINR 08-May-26 1652 18.38 28554
OPTCUR EURINR 08-May-26 0 0.00 0
FUTCUR EURUSD 08-May-26 40 0.44 738
OPTCUR EURUSD 08-May-26 0 0.00 0
FUTCUR GBPINR 08-May-26 1838 23.63 33655
OPTCUR GBPINR 08-May-26 0 0.00 0
FUTCUR GBPUSD 08-May-26 9 0.12 186
OPTCUR GBPUSD 08-May-26 0 0.00 0
FUTCUR JPYINR 08-May-26 8 0.05 403
OPTCUR JPYINR 08-May-26 0 0.00 0
FUTCUR USDINR 08-May-26 298266 2,821.74 1676913
OPTCUR USDINR 08-May-26 7235 68.05 36272
FUTCUR USDJPY 08-May-26 0 0.00 200
OPTCUR USDJPY 08-May-26 0 0.00 0
whatapp_icon