| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GRASIM | 2,880.00 | CE | 30-Dec-2025 | 3.55 | 1,256.00 |
| OPTSTK | ZYDUSLIFE | 950.00 | CE | 30-Dec-2025 | 0.95 | 1,074.00 |
| OPTSTK | KALYANKJIL | 510.00 | CE | 30-Dec-2025 | 0.65 | 1,539.00 |
| OPTSTK | NMDC | 80.00 | CE | 30-Dec-2025 | 1.70 | 1,601.00 |
| OPTSTK | BOSCHLTD | 40,000.00 | CE | 30-Dec-2025 | 6.95 | 972.00 |
| OPTSTK | LTF | 317.50 | CE | 30-Dec-2025 | 0.35 | 650.00 |
| OPTSTK | POWERINDIA | 19,250.00 | CE | 30-Dec-2025 | 38.65 | 954.00 |
| OPTSTK | MARUTI | 17,300.00 | CE | 30-Dec-2025 | 6.65 | 1,052.00 |
| OPTSTK | BDL | 1,660.00 | CE | 30-Dec-2025 | 0.85 | 1,825.00 |
| OPTSTK | TATAELXSI | 5,800.00 | CE | 30-Dec-2025 | 2.45 | 1,629.00 |



