| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MFSL | 1,840.00 | CE | 30-Dec-2025 | 1.15 | 142.00 |
| OPTSTK | OFSS | 8,800.00 | CE | 30-Dec-2025 | 5.50 | 163.00 |
| OPTSTK | GODREJPROP | 2,180.00 | CE | 30-Dec-2025 | 4.35 | 170.00 |
| OPTSTK | RELIANCE | 1,740.00 | CE | 30-Dec-2025 | 0.20 | 122.00 |
| OPTSTK | EXIDEIND | 355.00 | CE | 30-Dec-2025 | 10.85 | 146.00 |
| OPTSTK | POLYCAB | 8,600.00 | CE | 30-Dec-2025 | 1.50 | 102.00 |
| OPTSTK | ADANIENT | 2,384.95 | CE | 30-Dec-2025 | 5.80 | 137.00 |
| OPTSTK | ADANIENSOL | 1,060.00 | CE | 30-Dec-2025 | 1.05 | 142.00 |
| OPTSTK | LICHSGFIN | 580.00 | CE | 30-Dec-2025 | 0.35 | 177.00 |
| OPTSTK | LICHSGFIN | 560.00 | CE | 30-Dec-2025 | 0.55 | 177.00 |



