| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MUTHOOTFIN | 4,050.00 | CE | 30-Dec-2025 | 4.25 | 332.00 |
| OPTSTK | KAYNES | 5,100.00 | CE | 30-Dec-2025 | 4.00 | 824.00 |
| OPTSTK | ADANIENT | 2,420.00 | CE | 30-Dec-2025 | 4.00 | 494.00 |
| OPTSTK | JUBLFOOD | 600.00 | CE | 30-Dec-2025 | 0.70 | 486.00 |
| OPTSTK | BANKINDIA | 155.00 | CE | 30-Dec-2025 | 0.14 | 465.00 |
| OPTSTK | POWERGRID | 275.00 | CE | 30-Dec-2025 | 0.30 | 685.00 |
| OPTSTK | IDFCFIRSTB | 83.00 | CE | 30-Dec-2025 | 2.65 | 435.00 |
| OPTSTK | GMRAIRPORT | 108.00 | CE | 30-Dec-2025 | 0.27 | 482.00 |
| OPTSTK | SYNGENE | 650.00 | CE | 30-Dec-2025 | 13.00 | 521.00 |
| OPTSTK | RELIANCE | 1,520.00 | CE | 30-Dec-2025 | 57.75 | 435.00 |



