| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Game Changers Game Changers Texfab Ltd | 04-Nov-25 | 104.15 | 138.00 | 127.00 | 136.05 | 213600 |
| Midwest Midwest Ltd | 24-Oct-25 | 1,165.10 | 1,433.40 | 1,305.00 | 1,433.40 | 20088 |
| Shlokka Dyes Shlokka Dyes Ltd | 17-Oct-25 | 90.00 | 47.00 | 41.32 | 42.84 | 538800 |
| Canara HSBC Canara HSBC Life Insurance Company Ltd | 17-Oct-25 | 106.00 | 123.15 | 121.30 | 121.70 | 25145 |
| SK Minerals & Additives SK Minerals & Additives Ltd | 17-Oct-25 | 145.00 | 141.00 | 137.00 | 137.00 | 18000 |
| Sihora Indust. Sihora Industries Ltd | 17-Oct-25 | 70.00 | 60.01 | 58.00 | 59.01 | 4000 |
| Rubicon Research Rubicon Research Ltd | 16-Oct-25 | 620.10 | 644.00 | 627.90 | 631.00 | 16479 |
| Anantam Highways Anantam Highways Trust | 16-Oct-25 | 103.02 | 104.78 | 102.80 | 104.69 | 1471 |
| Canara Robeco Canara Robeco Asset Management Company Ltd | 16-Oct-25 | 280.25 | 301.50 | 292.20 | 293.15 | 39292 |
| Mittal Sections Mittal Sections Ltd | 14-Oct-25 | 114.40 | 48.06 | 47.10 | 47.20 | 13000 |



