| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Dachepalli Pub. Dachepalli Publishers Ltd | 30-Dec-25 | 81.60 | 67.95 | 66.66 | 66.66 | 2400 |
| Global Ocean Global Ocean Logistics India Ltd | 24-Dec-25 | 79.20 | 142.80 | 137.30 | 137.31 | 27200 |
| KSH Internationa KSH International Ltd | 23-Dec-25 | 370.00 | 364.45 | 357.00 | 360.50 | 37908 |
| Neptune Logitek Neptune Logitek Ltd | 22-Dec-25 | 100.80 | 58.78 | 57.99 | 57.99 | 2000 |
| ICICI AMC ICICI Prudential Asset Management Co Ltd | 19-Dec-25 | 2,606.20 | 2,977.10 | 2,927.05 | 2,937.00 | 16482 |
| Stanbik Agro Stanbik Agro Ltd | 19-Dec-25 | 31.75 | 33.44 | 33.00 | 33.44 | 16000 |
| HRS Aluglaze HRS Aluglaze Ltd | 18-Dec-25 | 126.00 | 165.95 | 165.10 | 165.50 | 13200 |
| Pajson Agro Pajson Agro India Ltd | 18-Dec-25 | 124.00 | 152.00 | 148.10 | 148.20 | 13200 |
| Park Medi World Park Medi World Ltd | 17-Dec-25 | 155.60 | 153.10 | 150.90 | 151.90 | 22366 |
| Shipwaves Online Shipwaves Online Ltd | 17-Dec-25 | 12.00 | 5.47 | 5.31 | 5.47 | 1540000 |



