| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| KVS Castings KVS Castings Ltd | 06-Oct-25 | 66.30 | 55.10 | 54.40 | 54.40 | 12000 |
| Ameenji Rubber Ameenji Rubber Ltd | 06-Oct-25 | 101.00 | 120.00 | 119.50 | 120.00 | 4800 |
| Telge Projects Telge Projects Ltd | 03-Oct-25 | 108.10 | 105.00 | 105.00 | 105.00 | 1200 |
| TruAlt Bioenergy TruAlt Bioenergy Ltd | 03-Oct-25 | 550.00 | 371.50 | 366.00 | 369.70 | 1281 |
| Chatterbox Tech Chatterbox Technologies Ltd | 03-Oct-25 | 135.00 | 69.51 | 68.00 | 68.57 | 8400 |
| Jinkushal Indus. Jinkushal Industries Ltd | 03-Oct-25 | 125.00 | 85.00 | 82.51 | 83.39 | 1490 |
| Gujarat Peanut Gujarat Peanut & Agri Products Ltd | 03-Oct-25 | 64.00 | 88.80 | 81.00 | 84.50 | 80000 |
| Earkart Earkart Limited | 03-Oct-25 | 135.50 | 159.25 | 159.25 | 159.25 | 1000 |
| Jain Resource Jain Resource Recycling Ltd | 01-Oct-25 | 265.25 | 406.65 | 394.50 | 395.65 | 35049 |
| Praruh Tech Praruh Technologies Ltd | 01-Oct-25 | 63.00 | 52.95 | 52.95 | 52.95 | 2000 |



