| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Regaal Resources Regaal Resources Ltd | 20-Aug-25 | 141.80 | 75.20 | 70.90 | 71.03 | 29311 |
| Icodex Publish. Icodex Publishing Solutions Ltd | 19-Aug-25 | 81.60 | 56.29 | 54.50 | 55.40 | 4800 |
| Bluestone Jewel Bluestone Jewellery & Lifestyle Ltd | 19-Aug-25 | 508.80 | 563.35 | 543.60 | 549.40 | 10443 |
| Knowledge Realty Knowledge Realty Trust | 18-Aug-25 | 104.00 | 120.87 | 119.50 | 119.93 | 18725 |
| Star Imaging Star Imaging and Path Lab Ltd | 18-Aug-25 | 142.00 | 131.00 | 124.05 | 126.00 | 17000 |
| All Time Plastic All Time Plastics Ltd | 14-Aug-25 | 314.30 | 279.00 | 275.00 | 277.05 | 4487 |
| JSW Cement JSW Cement Ltd | 14-Aug-25 | 153.00 | 111.50 | 107.10 | 108.05 | 327528 |
| Highway Infra Highway Infrastructure Ltd | 12-Aug-25 | 117.00 | 67.04 | 64.90 | 65.10 | 12463 |
| BLT Logi. BLT Logistics Ltd | 11-Aug-25 | 90.95 | 41.35 | 41.15 | 41.32 | 4800 |
| Essex Marine Essex Marine Ltd | 11-Aug-25 | 43.20 | 26.95 | 25.40 | 25.58 | 18000 |



