| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Shree Refrigerat Shree Refrigerations Ltd | 01-Aug-25 | 169.85 | 190.45 | 180.00 | 181.00 | 25000 |
| Shanti Gold Shanti Gold International Ltd | 01-Aug-25 | 229.10 | 202.00 | 196.05 | 196.05 | 111533 |
| Patel Chem Patel Chem Specialities Ltd | 01-Aug-25 | 110.00 | 78.00 | 75.76 | 76.11 | 8000 |
| Brigade Hotel Brigade Hotel Ventures Ltd | 31-Jul-25 | 82.00 | 68.27 | 66.20 | 67.00 | 2198 |
| Indiqube Spaces Indiqube Spaces Ltd | 30-Jul-25 | 218.70 | 200.00 | 181.05 | 197.80 | 274 |
| GNG Electronics GNG Electronics Ltd | 30-Jul-25 | 350.00 | 281.55 | 276.00 | 276.70 | 3579 |
| Monarch Surve. Monarch Surveyors and Engineering Consultants Ltd | 29-Jul-25 | 421.25 | 197.00 | 195.05 | 197.00 | 3000 |
| Swastika Castal Swastika Castal Ltd | 28-Jul-25 | 67.00 | 63.00 | 63.00 | 63.00 | 2000 |
| Monika Alcobev Monika Alcobev Ltd | 23-Jul-25 | 288.00 | 287.00 | 283.10 | 286.50 | 17600 |
| Anthem Bioscienc Anthem Biosciences Ltd | 21-Jul-25 | 723.10 | 615.40 | 606.50 | 609.00 | 2137 |



