| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Vandan Foods Vandan Foods Ltd | 07-Jul-25 | 125.00 | 62.10 | 56.31 | 60.24 | 50400 |
| Marc Loire Marc Loire Fashions Ltd | 07-Jul-25 | 80.00 | 49.50 | 48.01 | 49.50 | 2400 |
| Neetu Yoshi Neetu Yoshi Ltd | 04-Jul-25 | 105.00 | 124.40 | 118.45 | 119.55 | 105600 |
| Adcounty Media. Adcounty Media India Ltd | 04-Jul-25 | 130.00 | 144.00 | 136.05 | 141.40 | 28800 |
| ACE Alpha Tech ACE Alpha Tech Ltd | 03-Jul-25 | 81.00 | 103.00 | 102.95 | 103.00 | 81000 |
| Indogulf Cropsci Indogulf Cropsciences Ltd | 03-Jul-25 | 111.00 | 85.66 | 82.20 | 84.66 | 17934 |
| Valencia India Valencia India Ltd | 03-Jul-25 | 88.00 | 21.40 | 20.51 | 21.00 | 8400 |
| Supertech EV Supertech EV Ltd | 02-Jul-25 | 73.60 | 63.25 | 58.38 | 58.39 | 145200 |
| HDB FINANC SER HDB Financial Services Ltd | 02-Jul-25 | 835.00 | 746.75 | 730.80 | 736.50 | 53146 |
| Sambhv Steel Sambhv Steel Tubes Ltd | 02-Jul-25 | 110.10 | 104.25 | 99.05 | 99.60 | 34012 |



