| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Yajur Fibres Yajur Fibres Ltd | 14-Jan-26 | 139.20 | 125.65 | 125.65 | 125.65 | 7200 |
| Gabion Technol. Gabion Technologies India Ltd | 13-Jan-26 | 89.00 | 95.19 | 86.50 | 95.01 | 523200 |
| Modern Diagnost. Modern Diagnostic & Research Centre Ltd | 07-Jan-26 | 99.50 | 96.25 | 93.81 | 93.89 | 73600 |
| Nanta Tech Nanta Tech Ltd | 31-Dec-25 | 234.00 | 291.90 | 263.20 | 288.30 | 40200 |
| Admach Systems Admach Systems Ltd | 31-Dec-25 | 191.20 | 229.00 | 217.00 | 228.75 | 32400 |
| Bai-Kakaji Poly. Bai-Kakaji Polymers Ltd | 31-Dec-25 | 190.00 | 215.00 | 205.55 | 208.00 | 144000 |
| Apollo Techno Apollo Techno Industries Ltd | 31-Dec-25 | 145.00 | 139.40 | 124.10 | 126.05 | 56000 |
| Gujarat Kidney Gujarat Kidney & Super Speciality Ltd | 30-Dec-25 | 120.75 | 104.00 | 101.75 | 102.80 | 105047 |
| Dachepalli Pub. Dachepalli Publishers Ltd | 30-Dec-25 | 81.60 | 72.50 | 72.00 | 72.10 | 15600 |
| Global Ocean Global Ocean Logistics India Ltd | 24-Dec-25 | 79.20 | 167.90 | 144.50 | 144.50 | 241600 |



