| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | INDIGO | - | - | 5,412.50 | -20.50 | 7,205,850.00 | 516,150.00 | 278.92 |
| FUTSTK | ANGELONE | - | - | 337.20 | -9.20 | 23,190,000.00 | 8,155,000.00 | 275.52 |
| FUTSTK | HDFCLIFE | - | - | 573.65 | +6.60 | 38,859,700.00 | 4,815,800.00 | 274.93 |
| FUTSTK | EXIDEIND | - | - | 416.20 | -2.00 | 25,426,800.00 | 6,579,000.00 | 271.76 |
| FUTSTK | JSWSTEEL | - | - | 1,248.60 | +9.80 | 42,809,175.00 | 2,171,475.00 | 270.42 |
| FUTSTK | TORNTPHARM | - | - | 4,855.70 | +25.50 | 2,670,625.00 | 548,750.00 | 266.34 |
| FUTSTK | COALINDIA | - | - | 429.70 | -4.75 | 67,147,650.00 | 6,189,750.00 | 265.60 |
| FUTSTK | ONGC | - | - | 244.50 | -0.51 | 93,240,000.00 | 10,608,750.00 | 259.52 |
| FUTSTK | LTM | - | - | 3,855.70 | +114.00 | 3,814,650.00 | 667,500.00 | 257.19 |
| FUTSTK | DIVISLAB | - | - | 6,768.50 | -89.00 | 3,527,500.00 | 364,800.00 | 249.46 |



