| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | HINDALCO | - | - | 1,112.00 | +10.70 | 11,974,900.00 | 9,816,100.00 | 1,083.77 |
| FUTSTK | JIOFIN | - | - | 239.77 | +2.20 | 100,288,600.00 | 44,990,750.00 | 1,083.42 |
| FUTSTK | COALINDIA | - | - | 458.00 | -2.65 | 39,509,100.00 | 23,542,650.00 | 1,079.01 |
| FUTSTK | GRASIM | - | - | 3,182.30 | +2.60 | 11,966,000.00 | 3,377,250.00 | 1,075.80 |
| FUTSTK | TATASTEEL | - | - | 209.27 | +0.88 | 63,016,250.00 | 51,265,500.00 | 1,072.88 |
| FUTSTK | BHEL | - | - | 408.95 | +0.80 | 40,503,750.00 | 26,163,375.00 | 1,070.81 |
| FUTSTK | ETERNAL | - | - | 242.64 | +0.19 | 78,938,600.00 | 42,973,425.00 | 1,048.29 |
| FUTSTK | JIOFIN | - | - | 238.32 | +2.20 | 82,271,150.00 | 43,667,700.00 | 1,045.14 |
| FUTSTK | TMPV | - | - | 362.95 | +2.05 | 47,966,400.00 | 28,782,400.00 | 1,045.12 |
| FUTSTK | SHRIRAMFIN | - | - | 943.20 | +26.65 | 16,558,575.00 | 11,165,550.00 | 1,042.76 |



