| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | BAJFINANCE | - | - | 1,043.80 | +9.20 | 78,194,250.00 | 5,456,250.00 | 568.88 |
| FUTSTK | SHRIRAMFIN | - | - | 1,067.50 | +2.60 | 33,309,375.00 | 5,192,550.00 | 559.06 |
| FUTSTK | ITC | - | - | 289.75 | -1.00 | 146,997,600.00 | 18,438,525.00 | 534.88 |
| FUTSTK | HCLTECH | - | - | 1,152.90 | +32.10 | 37,040,000.00 | 4,588,000.00 | 526.99 |
| FUTSTK | MOTHERSON | - | - | 143.84 | -2.01 | 147,618,450.00 | 35,307,150.00 | 505.56 |
| FUTSTK | IDEA | - | - | 13.91 | -0.25 | 5,662,035,075.00 | 363,235,950.00 | 505.26 |
| FUTSTK | BIOCON | - | - | 408.15 | -17.15 | 42,090,000.00 | 11,915,000.00 | 493.78 |
| FUTSTK | M&M | - | - | 3,199.30 | -9.80 | 19,362,000.00 | 1,451,200.00 | 465.04 |
| FUTSTK | TECHM | - | - | 1,444.10 | +38.40 | 21,698,400.00 | 3,129,000.00 | 451.05 |
| FUTSTK | JUBLFOOD | - | - | 454.45 | +16.65 | 17,233,750.00 | 9,980,000.00 | 447.51 |



