| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | WIPRO | - | - | 173.98 | -2.16 | 307,566,000.00 | 48,789,000.00 | 845.95 |
| FUTIDX | BANKNIFTY | - | - | 58,790.60 | +719.80 | 358,290.00 | 143,100.00 | 837.87 |
| FUTSTK | INFY | - | - | 1,085.70 | +9.80 | 17,056,000.00 | 6,228,800.00 | 679.83 |
| FUTSTK | BSE | - | - | 3,594.40 | -94.10 | 8,523,400.00 | 1,864,600.00 | 673.59 |
| FUTSTK | BHARTIARTL | - | - | 1,891.10 | -13.50 | 33,104,175.00 | 3,548,725.00 | 671.93 |
| FUTSTK | ETERNAL | - | - | 286.95 | +0.45 | 146,246,900.00 | 22,911,400.00 | 655.66 |
| FUTSTK | ADANIGREEN | - | - | 1,517.40 | -31.90 | 23,176,200.00 | 4,243,800.00 | 652.05 |
| FUTSTK | JSWSTEEL | - | - | 1,239.90 | +14.30 | 40,296,825.00 | 5,108,400.00 | 631.58 |
| FUTSTK | M&M | - | - | 3,179.20 | +55.20 | 15,829,600.00 | 1,988,400.00 | 629.92 |
| FUTSTK | ADANIENSOL | - | - | 1,724.80 | +28.20 | 19,577,700.00 | 3,590,325.00 | 624.82 |



