| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | KALYANKJIL | - | - | 356.30 | -27.30 | 44,909,100.00 | 20,587,500.00 | 734.83 |
| FUTSTK | DIXON | - | - | 13,279.00 | -79.00 | 2,569,100.00 | 532,500.00 | 707.72 |
| FUTIDX | NIFTY | - | - | 24,529.80 | -41.20 | 1,604,005.00 | 285,415.00 | 701.65 |
| FUTSTK | INDUSINDBK | - | - | 1,023.55 | +11.55 | 38,551,100.00 | 6,558,300.00 | 672.71 |
| FUTSTK | KOTAKBANK | - | - | 387.00 | -0.60 | 17,272,000.00 | 16,422,000.00 | 635.50 |
| FUTSTK | ADANIENSOL | - | - | 1,654.10 | +25.70 | 19,438,650.00 | 3,782,700.00 | 622.26 |
| FUTSTK | SBIN | - | - | 1,040.00 | -2.70 | 66,786,750.00 | 5,755,500.00 | 601.55 |
| FUTSTK | AXISBANK | - | - | 1,344.40 | +2.00 | 62,418,750.00 | 4,418,125.00 | 595.89 |
| FUTSTK | SWIGGY | - | - | 267.39 | +17.90 | 61,566,375.00 | 22,752,275.00 | 595.86 |
| FUTSTK | HEROMOTOCO | - | - | 4,943.60 | +64.70 | 5,838,900.00 | 1,172,700.00 | 579.25 |



