| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | - | - | 24,286.00 | -7.00 | 9,257,560.00 | 2,402,920.00 | 5,837.01 |
| FUTSTK | HDFCBANK | - | - | 730.45 | +3.05 | 121,841,200.00 | 75,185,500.00 | 5,506.74 |
| FUTSTK | HDFCBANK | - | - | 734.85 | +3.05 | 247,009,100.00 | 73,017,750.00 | 5,380.09 |
| FUTIDX | NIFTY | - | - | 24,391.10 | -1.50 | 6,693,440.00 | 1,948,180.00 | 4,752.27 |
| FUTIDX | BANKNIFTY | - | - | 57,721.80 | +83.20 | 1,400,970.00 | 791,460.00 | 4,571.94 |
| FUTSTK | RELIANCE | - | - | 1,318.00 | -2.50 | 82,787,500.00 | 28,549,500.00 | 3,766.76 |
| FUTSTK | RELIANCE | - | - | 1,310.10 | -2.40 | 48,400,000.00 | 28,573,500.00 | 3,746.90 |
| FUTIDX | BANKNIFTY | - | - | 58,044.40 | +76.60 | 918,810.00 | 581,910.00 | 3,380.51 |
| FUTSTK | AXISBANK | - | - | 1,253.30 | -4.80 | 71,726,250.00 | 24,890,625.00 | 3,125.09 |
| FUTSTK | ICICIBANK | - | - | 1,429.20 | +9.30 | 67,043,900.00 | 21,881,300.00 | 3,124.52 |



