| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | DABUR | 510.00 | CE | 30-Dec-2025 | 3.15 | 2,903.00 |
| OPTSTK | ICICIBANK | 1,350.00 | CE | 30-Dec-2025 | 27.75 | 1,886.00 |
| OPTSTK | ASIANPAINT | 2,860.00 | CE | 30-Dec-2025 | 13.75 | 2,577.00 |
| OPTSTK | BAJFINANCE | 1,030.00 | CE | 30-Dec-2025 | 6.15 | 2,400.00 |
| OPTSTK | GLENMARK | 2,000.00 | CE | 30-Dec-2025 | 22.00 | 2,415.00 |
| OPTSTK | HINDPETRO | 470.00 | CE | 30-Dec-2025 | 6.60 | 1,886.00 |
| OPTSTK | INDUSINDBK | 850.00 | CE | 30-Dec-2025 | 14.70 | 2,979.00 |
| OPTSTK | KAYNES | 5,000.00 | CE | 30-Dec-2025 | 13.75 | 4,207.00 |
| OPTSTK | TATACONSUM | 1,200.00 | CE | 30-Dec-2025 | 9.30 | 2,735.00 |
| OPTIDX | NIFTY | 25,000.00 | CE | 16-Dec-2025 | 859.95 | 907.00 |



