| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TECHM | 1,720.00 | CE | 30-Dec-2025 | 0.65 | 130.00 |
| OPTSTK | CHOLAFIN | 1,580.00 | CE | 30-Dec-2025 | 86.20 | 122.00 |
| OPTSTK | FORTIS | 960.00 | CE | 30-Dec-2025 | 0.75 | 181.00 |
| OPTSTK | PERSISTENT | 6,900.00 | CE | 30-Dec-2025 | 8.10 | 196.00 |
| OPTSTK | ASIANPAINT | 2,980.00 | CE | 30-Dec-2025 | 2.00 | 178.00 |
| OPTSTK | COFORGE | 2,060.00 | CE | 30-Dec-2025 | 1.45 | 180.00 |
| OPTSTK | UNITDSPR | 1,520.00 | CE | 30-Dec-2025 | 1.15 | 221.00 |
| OPTSTK | SUPREMEIND | 3,650.00 | CE | 30-Dec-2025 | 3.95 | 210.00 |
| OPTSTK | ICICIGI | 1,980.00 | CE | 30-Dec-2025 | 12.55 | 194.00 |
| OPTSTK | AXISBANK | 1,350.00 | CE | 30-Dec-2025 | 0.35 | 160.00 |



